dba ALLG Essentials, Axis Labs, Colorado Labs
11801 28th Street North, Unit 1
St. Petersburg, FL 33716
Contact:
Sales Order Number | SO-0019 |
Order Number | 62273 |
Sales Order Date | April 25, 2022 |
Total Due | $10,600.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | QUOTES:Unit Production SKU: 36 wcb2bsa_custom_price: 1 Customer Options: Custom Hard Candies 25mg Full Spec Fruit Punch 5,000 units @ $.54/each | $2,700.00 | $2,700.00 |
1 | QUOTES:Unit Production SKU: 36 wcb2bsa_custom_price: 1 Customer Options: Custom Hard Candies 25mg Full Spec Pineapple 5,000 units @ $.54/each | $2,700.00 | $2,700.00 |
1 | QUOTES:Unit Production SKU: 36 wcb2bsa_custom_price: 1 Customer Options: Custom Chew 25mg Full Spec Watermelon 5,000 units @ $0.52/each | $2,600.00 | $2,600.00 |
1 | QUOTES:Unit Production SKU: 36 wcb2bsa_custom_price: 1 Customer Options: Custom Chew 25mg Full Spec Black Cherry 5,000 units @ $0.52/each | $2,600.00 | $2,600.00 |
Subtotal: | $10,600.00 |
---|---|
Shipping: | Free shipping |
Payment method: | Generate Sales Order |
Total: | $10,600.00 |
Credit / Debit Card and Bank Deposit