dba ALLG Essentials, Axis Labs, Colorado Labs
11801 28th Street North, Unit 1
St. Petersburg, FL 33716
Contact:
Sales Order Number | SO-0032 |
Order Number | 62452 |
Sales Order Date | May 17, 2022 |
Total Due | $65,535.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
8500 | QUOTES:Formula # SKU: 21 wc_deposit_meta: Array wcb2bsa_custom_price: 1 Customer Options: OMCBDCRRB3V2 CryoFreeze; 3oz pain cream with 500mg Global 85% CBD | $7.71 | $65,535.00 |
1 | QUOTES:Cannabinoids SKU: 5 wc_deposit_meta: Array Customer Options: Supplied by GPG | $0.00 | $0.00 |
1 | QUOTES:Labels - Client Supplied SKU: 25 wc_deposit_meta: Array Customer Options: NEW label sku- OMLBCBDCRRB3V2-H | $0.00 | $0.00 |
1 | QUOTES:Containers SKU: 11 wc_deposit_meta: Array Customer Options: Supplied by GPG | $0.00 | $0.00 |
Subtotal: | $65,535.00 |
---|---|
Shipping: | Free shipping |
Payment method: | Generate Sales Order |
Total: | $65,535.00 |
Credit / Debit Card and Bank Deposit